Shoot Results - 100 Reg Esp Premier League & Beds County Champs 31st August 2020

Thank you to all that took part.
Total Payout for the shoot is: £1170
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 S 13 Total Prize
HG AA R Bunning EE 84951 SNR NFK 5 8 8 8 8 8 8 8 7 6 8 8 6 96 £250
Competition Entries in AA Class = 32       Total Payout: £225
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 S 13 Total Prize
BO AA M Clifford EE 115018 SNR NFK 6 8 8 8 7 7 8 8 7 8 6 8 6 95  
1 AA C Orrin EE 101801 SNR ESX 6 8 8 7 7 7 7 6 8 8 8 8 6 94 £75
2 AA SF Brightwell EE 19160 VET LEI 6 8 8 8 6 8 8 8 6 6 6 8 5 91 £30
2 AA DV Gooding EE 96459 SNR NFK 6 7 8 7 5 8 7 8 7 7 8 8 5 91 £30
2 AA L Llewellin WW 1959 SNR WDB 6 8 8 7 7 5 8 7 6 7 8 8 6 91 £30
5 AA S Shuckford EE 127437 SNR BED 6 8 7 5 5 8 8 6 8 8 7 8 6 90 £20
5 AA S Whitelock EE 27981 SNR BED 6 8 8 7 6 7 8 8 5 8 5 8 6 90 £20
5 AA DJ Morgan EE 86740 SNR NTN 6 8 8 7 7 7 7 7 8 5 6 8 6 90 £20
BO AA A Clifton EE 73876 SNR BED 6 7 8 8 7 6 8 6 8 7 6 8 5 90  
8 AA GR Spalding EE 107153 SNR CAM 6 7 6 7 7 8 6 8 8 7 5 8 6 89  
8 AA P Jarvis EE 83557 VET SUF 5 8 7 8 6 8 8 7 8 8 3 8 5 89  
8 AA J Brockett EE 87687 SNR BED 6 8 8 8 5 5 6 8 7 7 7 8 6 89  
8 AA M Myers EE 88811 SNR WAL 5 8 7 8 6 7 8 5 8 8 5 8 6 89  
BO AA M Bedford EE 99093 SNR CAM 5 8 8 7 8 8 7 8 6 4 6 8 6 89  
12 AA MJA Rouse EE 19729 VET OXO 5 7 6 7 5 6 8 8 8 8 6 8 6 88  
12 AA M Stevenson EE 85061 SNR CAM 6 7 6 7 4 7 8 7 8 7 7 8 6 88  
14 AA M Sheppard EE 99919 SNR NTN 6 7 8 7 6 8 7 5 6 7 6 8 5 86  
15 AA M Bowes EE 109720 SNR CAM 6 8 8 4 6 8 8 5 6 8 5 8 5 85  
15 AA D Ferriman EE 120545 SNR BED 6 7 6 8 5 7 8 7 6 7 5 8 5 85  
15 AA O Bradshaw EE 131625 SNR NTN 6 8 8 7 6 8 7 6 6 6 4 7 6 85  
15 AA FJ Kidd EE 37848 VET BED 6 7 8 7 6 6 5 7 7 6 6 8 6 85  
19 AA T Yeomans EE 114638 SNR DER 6 7 8 6 5 7 8 6 7 7 5 8 4 84  
19 AA JL Firman EE 118044 SNR SUF 6 8 7 7 5 8 8 7 6 6 4 7 5 84  
19 AA P Easeman EE 91579 SNR BUC 6 7 8 6 6 4 8 7 6 8 4 8 6 84  
22 AA R Allen EE 120278 SNR CAM 6 7 8 8 7 7 6 6 5 6 3 8 6 83  
22 AA J Wells EE 2744 VET LEI 4 8 7 5 4 8 8 7 6 7 5 8 6 83  
22 AA S Whinnett EE 96499 SNR BED 4 7 8 6 6 7 8 7 7 8 2 8 5 83  
25 AA J Munday EE 12393 VET BED 5 8 7 6 3 7 6 6 7 5 8 8 6 82  
25 AA IJ Spencer EE 35315 SNR HER 6 6 7 8 4 8 6 5 6 7 5 8 6 82  
25 AA ND Faulkner EE 37127 SNR NTN 6 8 6 6 6 4 7 6 7 8 4 8 6 82  
28 AA C Sumner EE 88963 SNR NTN 6 8 8 7 4 8 4 7 5 5 5 8 6 81  
29 AA F Calton EE 127715 SNR SUF 5 6 7 7 4 8 2 5 8 8 5 8 5 78  
30 AA PA Burgoine EE 19345 VET BED 6 5 8 5 4 8 7 6 6 5 5 8 4 77  
31 AA JHJ Stanton EE 38112 VET BED 4 8 6 5 4 5 6 7 6 5 5 8 6 75  
32 AA RA Palmer EE 27697 VET WAR 6 7 8 7 6 8 7 6 8 6 3     72  
Competition Entries in A Class = 39       Total Payout: £245
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 S 13 Total Prize
1 A J Bailey EE 133354 SNR CAM 4 7 8 7 7 7 7 8 8 7 8 8 5 91 £75
2 A C Monahan EE 130343 JNR HER 6 8 8 7 5 8 7 7 7 8 5 8 6 90 £50
3 A R Baker EE 108393 SNR ESX 5 8 6 7 4 7 8 7 7 7 7 8 6 87 £40
4 A SB Clarke EE 100572 SNR BED 6 8 8 7 5 7 8 6 7 4 6 8 6 86 £25
4 A G Hamilton EE 129927 SNR BED 6 8 7 7 6 7 5 7 7 7 6 8 5 86 £25
6 A EJ Gutheridge EE 139844 SNR H/W 4 6 7 7 5 8 7 6 7 7 7 8 6 85 £10
6 A MN Jenkins EE 709 VET BED 6 8 8 6 5 8 7 7 6 5 5 8 6 85 £10
6 A AJ Robbins EE 72914 VET OXO 6 8 7 6 6 8 6 6 4 7 7 8 6 85 £10
BO A P Freeman EE 105062 SNR NFK 6 7 4 7 4 8 6 7 8 7 7 8 6 85  
9 A GP Smith EE 125437 SNR BED 6 8 8 5 4 8 7 5 5 7 8 8 5 84  
9 A D Vallis EE 130250 SNR HAM 5 7 8 7 5 7 8 7 6 8 4 8 4 84  
  A J Cooper EE 127777 SNR NTN 6 8 8 6 5 6 7 7 7 8 5 7 6 83  
11 A SM Earl EE 71507 SNR BED 6 7 6 7 5 8 8 6 7 7 3 8 5 83  
12 A IJ Piggott EE 108284 SNR HER 6 8 7 8 6 6 6 5 7 5 4 8 6 82  
12 A K Burnage EE 114307 SNR NTN 6 7 7 7 4 6 7 5 5 8 6 8 6 82  
12 A A Cook EE 4730 VET SUF 6 8 7 6 5 8 7 7 6 6 3 8 5 82  
15 A TJ Johnson EE 132857 SNR NFK 6 8 7 4 4 8 7 5 7 8 5 8 4 81  
15 A D Taylor EE 134744 SNR WAR 5 8 7 5 6 8 8 4 7 5 6 7 5 81  
15 A KR Roy EE 139213 SNR COR 6 8 5 7 3 4 8 6 7 7 7 8 5 81  
15 A T Leonard EE 88361 VET CAM 6 7 6 7 5 4 7 7 4 7 7 8 6 81  
15 A S Leonard EE 90948 SNR BED 6 8 8 7 5 7 7 7 6 2 4 8 6 81  
20 A B Mason EE 85486 SNR BED 5 8 7 6 5 8 3 7 7 7 3 8 6 80  
20 A T Howe EE 98122 SNR NTN 6 8 7 5 5 7 7 4 5 7 5 8 6 80  
22 A D Whieldon EE 101213 SNR STA 4 7 5 8 4 8 4 6 8 6 6 8 5 79  
22 A C Whatton EE 113493 SNR NTN 4 8 7 8 6 4 6 8 6 6 3 8 5 79  
22 A ST Smith EE 125436 SNR BED 6 7 6 5 3 7 7 7 7 6 5 8 5 79  
22 A KG Smith EE 16608 VET NTN 6 7 7 7 4 8 7 6 3 8 3 8 5 79  
22 A GM Cooke EE 90969 SNR YOR 6 7 5 2 7 4 8 7 6 8 5 8 6 79  
27 A N Cousins EE 104365 SNR WAR 6 6 8 6 6 6 6 4 6 6 5 8 4 77  
27 A DM Quince EE 110569 SNR BED 5 6 5 6 5 6 4 7 7 8 5 8 5 77  
27 A M Tomkins EE 142961 SNR NTN 5 7 8 5 6 6 5 5 6 5 6 8 5 77  
30 A SP Smith EE 107751 SNR NTN 4 7 5 8 5 6 6 6 6 5 5 8 5 76  
30 A M Grimble EE 111701 SNR BUC 4 8 8 7 7 7 4 8 4 6 1 8 4 76  
30 A W Haupt EE 123357 SNR BED 4 7 8 4 6 6 8 5 6 5 4 8 5 76  
30 A T Bridge EE 132564 SNR ESX 5 7 6 6 4 4 6 5 7 6 6 8 6 76  
BO A AJ Stronge EE 89952 VET CAM 5 7 8 4 5 6 6 5 4 3 8 8 5 74  
34 A R Wilson EE 136693 SNR NTN 6 6 6 4 4 7 8 5 6 6 3 7 5 73  
34 A* BC Cosford EE 143464 SNR NTN 5 6 5 8 6 5 8 5 5 5 4 8 3 73  
36 A G Elliott EE 124071 VET BED 4 6 6 6 5 4 7 5 4 8 5 8 3 71  
36 A G Goldthorpe EE 136587 SNR BER 4 8 6 4 3 3 7 5 7 5 7 8 4 71  
38 A H Piercy EE 133480 CLT NTN 6 5 7 3 5 7 5 4 7 2 4 8 5 68  
BO A C White EE 73188 VET HER 5 5 6 5 4 7 7 3 5 4 5 8 4 68  
39 A AC Goodes EE 51057 VET NTN 3 5 7 3 2 4 3 4 5 7 6 8 6 63  
Competition Entries in B Class = 35       Total Payout: £235
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 S 13 Total Prize
1 B JS Bergin EE 142112 SNR LAN 6 8 5 7 4 7 8 8 6 5 7 8 4 83 £55
1 B DV Pettitt EE 2009 VET CAM 4 8 7 7 8 7 5 7 7 6 5 8 4 83 £55
1 B MCGOVERN D L11190     6 7 8 5 7 8 7 8 5 5 7 7 3 83 £55
4 B D Hallybone EE 110109 SNR BED 6 8 7 8 6 6 7 6 5 6 4 7 6 82 £25
4 B IK Jago EE 95773 SNR COR 5 8 7 6 3 7 8 6 5 7 6 8 6 82 £25
6 B SR Gower EE 114774 SNR HER 6 7 4 7 6 6 6 5 4 7 8 8 6 80 £10
6 B C Jarvis EE 140943 SNR CAM 5 8 8 5 5 6 6 4 7 8 4 8 6 80 £10
8 B R Clifton EE 127058 LDY BED 5 6 7 6 5 7 6 6 8 6 3 8 6 79  
8 B A Shuckford EE 142960 SNR NFK 6 8 5 5 4 6 8 7 5 6 5 8 6 79  
8 B C Hill EE 96927 SNR NFK 6 7 8 6 7 7 7 7 5 3 5 8 3 79  
11 B P Skillen EE 139783 SNR NFK 5 8 8 7 4 7 8 3 6 3 4 8 6 77  
12 B M Wells EE 113318 VET BUC 5 7 7 8 5 8 5 7 6 2 4 8 4 76  
13 B L Cookson EE 117253 VET NTN 6 7 7 6 6 4 6 7 4 5 5 8 4 75  
13 B HFS Dickens EE 137206 JNR CAM 4 5 8 8 5 7 4 5 6 7 5 8 3 75  
13 B PA Simpson EE 23089 VET CAM 6 7 7 5 7 5 6 7 6 5 5 7 2 75  
13 B IM Cross EE 26633 VET NTN 6 8 7 7 5 4 7 6 6 4 2 8 5 75  
17 B CD Boddice EE 141338 SNR LEI 3 8 6 3 5 6 8 8 4 5 6 8 4 74  
17 B PA Heard EE 29324 VET LIN 5 8 7 5 4 7 7 6 3 6 4 8 4 74  
17 B* J Heast EE 118845 SNR BED 5 4 7 7 4 8 7 3 7 6 4 8 4 74  
17 B* WR Cree EE 143365 SNR BED 4 6 6 6 5 8 7 7 5 5 5 8 2 74  
BO B J Maloney EE 83751 LDV BED 6 6 8 5 4 6 8 6 4 6 4 7 4 74  
21 B GJ Darton EE 118474 VET HER 6 7 7 3 4 6 6 7 5 1 6 8 6 72  
21 B M Piercy EE 133500 SNR NTN 3 7 7 7 4 7 8 4 4 4 5 8 4 72  
21 B K Allen EE 135982 VET OXO 4 8 4 8 3 6 7 5 7 4 3 8 5 72  
21 B MJ Beatwell EE 85329 VET ESX 5 6 6 7 4 7 4 5 2 5 7 8 6 72  
21 B* S Murphy EE 143560 VET BED 6 6 5 5 5 6 7 4 7 3 5 8 5 72  
BO B C Norman EE 123231 SNR CAM 6 8 5 5 4 1 6 7 5 6 5 8 6 72  
26 B R Flint EE 47397 SNR BED 5 7 6 7 6 6 5 7 6 1 3 8 4 71  
26 B ST Francis EE 95598 VET SUF 4 5 6 7 2 7 7 6 6 4 6 7 4 71  
28 B WJ Hillier EE 72353 VET BED 6 8 5 7 4 7 4 4 7 2 5 6 5 70  
BO B N Mann EE 66556 VET NTN 5 6 8 5 7 5 5 1 4 6 6 8 4 70  
29 B JBN Howe EE 103190 VET IOW 6 8 7 2 4 3 5 6 6 6 3 8 5 69  
29 B JS Satwick EE 139088 SNR ESX 5 5 4 5 6 6 4 7 6 6 3 8 4 69  
BO B J Mcalevey EE 112818 VET HER 5 8 5 3 7 2 6 8 5 5 1 7 6 68  
31 B C Lamb EE 123008 SNR NTN 6 5 5 6 7 8 5 5 2 3 3 7 5 67  
BO B MG Clare EE 109331 VET BUC 4 7 5 5 4 6 6 6 3 7 2 8 4 67  
32 B AH Holmes EE 2879 VET NOT 6 6 5 7 5 5 5 4 6 2 3 7 5 66  
32 B S Coningsby EE 71206 VET CAM 5 6 7 5 3 6 6 4 1 7 4 7 5 66  
34 B M Cox EE 136185 SNR HER 2 7 6 4 6 5 4 2 5 5 8 8 3 65  
34 B LM Mortimer EE 141168 SNR BUC 6 5 4 6 6 4 7 5 3 5 5 7 2 65  
BO B A Smith EE 137766 SNR CAM 4 5 6 3 5 5 3 7 5 3 5 8 3 62  
Competition Entries in C Class = 22       Total Payout: £215
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 S 13 Total Prize
1 C D Vas EE 140952 SNR HER 5 7 8 6 3 8 8 8 6 6 5 8 6 84 £75
2 C G Bickers EE 4915 VET BED 6 6 7 5 4 8 4 6 7 5 8 8 4 78 £50
3 C RWH Ratford EE 29170 VET CAM 6 6 5 6 7 7 7 6 5 6 6 7 3 77 £40
BO C D Bartlett EE 139117 SNR BED 5 7 6 7 4 7 7 4 6 4 6 8 5 76  
4 C G Holmes EE 141272 SNR NTN 6 8 6 4 6 5 7 7 6 2 3 8 6 74 £20
4 C SR Palmer EE 71592 LDV NTN 6 5 6 6 4 7 8 4 5 3 7 7 6 74 £20
6 C J Robbins EE 125233 LDY OXO 6 8 6 7 2 7 6 3 3 8 4 6 6 72 £10
7 C AJ Salt EE 13460 VET STA 3 8 7 5 6 7 7 6 4 4 0 8 5 70  
7 C* I Porter EE 106742 VET BED 6 3 6 5 6 5 6 4 7 6 4 7 5 70  
9 C EN Napoli EE 142898 SNR BED 6 6 5 6 8 6 6 5 5 2 5 6 3 69  
10 C ZT Bruce EE 131101 LDY BED 5 7 5 4 4 7 7 6 5 3 2 7 5 67  
11 C M Potts EE 137389 VET BED 5 8 4 1 4 6 5 4 7 4 4 8 6 66  
11 C DD D’Errico EE 142922 SNR BED 4 4 7 3 5 4 6 4 5 6 5 8 5 66  
13 C W Prior EE 142532 SNR NTN 4 8 5 3 5 6 6 6 3 6 3 6 4 65  
13 C I Radley EE 82485 SNR BED 4 8 5 4 5 6 5 7 5 3 2 8 3 65  
15 C S Johnson EE 135341 LDY DER 4 5 5 4 6 3 7 6 5 3 3 8 5 64  
16 C G Day EE 135901 SNR BED 4 7 5 5 1 4 6 4 7 3 5 8 4 63  
BO C* M Barley EE 143078 VET BED 5 4 3 6 5 6 5 6 4 4 3 8 3 62  
17 C* WH Gee EE 143448 SNR NTN 5 6 4 1 3 4 5 5 6 4 3 8 5 59  
18 C A Bunce EE 128063 VET BED 4 3 3 1 5 7 6 7 4 2 3 7 5 57  
18 C E Bartlett EE 139118 LDC BED 6 4 4 1 4 6 7 1 5 4 1 8 6 57  
BO C D Monahan EE 132907 SNR HER 2 4 5 4 4 3 6 5 5 5 3 6 5 57  
BO C A Smith EE 137858 LDY CAM 6 2 1 6 4 4 7 4 6 4 2 5 5 56  
BO C PD Spademan EE 49973 LDY NTN 5 1 5 2 4 7 6 5 4 3 4 8 2 56  
20 C* JA Heeley EE 143320 SNR BED 5 5 2 5 3 7 5 2 4 2 3 7 5 55  
20 C* JA Adams EE 143467 SNR BED 3 5 5 4 4 6 4 4 3 3 3 8 3 55  
22 C J Ogden EE 138422 SNR BED 5 6 3 7 3 2 5 3 3 2 3 8 4 54  
BO C C Franklin EE 136310 LDY NTN 1 5 3 3 3 5 6 4 2 1 0 8 4 45  
BO C* C Vernon-Stroud EE 135249 LDJ BUC 4 4 5 0 4 3 6 3 1 2 2 5 6 45  
BO C* B Wright EE 137383 VET NTN 3 5 4 3 3 4 0 6 3 5 0 5 3 44  
BO C* AN Weller EE 142929 SNR BED 2 2 4 0 4 1 3 2 0 0 0 4 3 25  
0 UC J Jeacock EE 137698 LDY BUC 4 6 5 5 4 3 6 3 2 3 1 8 5 55  
0 UC S Jeacock EE 141679 SNR BUC 5 4 4 4 5 7 8 3 2 2 0 8 3 55  
Pool Shoot Winner  Richard Bunning                               26 £90